Record Information Services, Inc. has been in business for 15 years. Our mission is to offer the most current and timely marketing data available. We cover the following counties in northern Illinois: Cook, Dekalb, Dupage, Kane, Kendall, Lake, Mchenry, Will and Winnebago Counties.
We are always interested in feedback please feel free to correspond with us.
Our databases include but are not limited to: Foreclosures, Mortgage Leads, New homeowner leads, New Business leads, Bankruptcies, Tax liens, Divorces, Dui arrests, Felony arrests, suspended and revoked licenses, Probate plus much more. Visit our web site at www.public-record.com or call 630-557-1000.
See the whole public record!
|
|
*Not all details may be available for every record.
Sheriff Sales for Lake County
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (847) 360-6300Actual Sheriff Sales Records for January 5 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 900 | 08CH836 | 06 02 302 008 0000 | SINGLE FAMILY RESIDENCE | 37413 N ANTONIO AVE | LAKE VILLA Foreclosures | $89,624.00 | LAKE COUNTY SHERIFFS OFFICE 25 S UTICA ST WAUKEGAN IL |
Kallen Realty Services for Lake County
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-643-1903Actual Kallen Realty Services Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales for Lake County
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122Actual Intercounty Sales Records for January 7 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 06CH2758 | 08 16 319 020 0000 | SINGLE FAMILY RESIDENCE | 1022 MASSENA AVE | WAUKEGAN Foreclosures | $111,944.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1246 | 05 04 104 008 0000 | TOWNHOME | 28761 W KENDALL AVE | SPRING GROVE Foreclosures | $212,564.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1839 | 16 15 112 017 0000 | SINGLE FAMILY RESIDENCE | 2936 ARLINGTON AVE | HIGHLAND PARK Foreclosures | $71,876.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH2810 | 08 33 323 031 0000 | SINGLE FAMILY RESIDENCE | 1703 VICTORIA AVE | NORTH CHICAGO Foreclosures | $54,551.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH2509 | 02 07 213 001 0000 | TOWNHOME | 786 TIFFANY FARMS RD | ANTIOCH Foreclosures | $192,000.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH2327 | 14 09 402 057 0000 | CONDOMINIUM | 974 MARCH ST | LAKE ZURICH Foreclosures | $330,967.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH2099 | 08 28 116 017 0000 | TOWNHOME | 516 S VICTORY ST | WAUKEGAN Foreclosures | $132,606.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1758 | 06 18 435 002 0000 | TOWNHOME | 1005 OAKWOOD DR | ROUND LAKE BEACH Foreclosures | $75,692.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1766 | 08 20 103 023 0000 | SINGLE FAMILY RESIDENCE | 618 N MARTIN AVE | WAUKEGAN Foreclosures | $88,535.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1777 | 04 28 112 030 0000 | SINGLE FAMILY RESIDENCE | 3028 GIDEON AVE | ZION Foreclosures | $134,104.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1770 | 08 20 219 007 0000 | SINGLE FAMILY RESIDENCE | 301 BURTON ST | WAUKEGAN Foreclosures | $182,926.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1802 | 04 22 308 003 0000 | SINGLE FAMILY RESIDENCE | 2605 ELIZABETH AVE | ZION Foreclosures | $135,407.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1893 | 01 01 405 016 0000 | SINGLE FAMILY RESIDENCE | 25150 W LINDEN LN | ANTIOCH Foreclosures | $159,294.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1167 | 01 10 104 001 0000 | SINGLE FAMILY RESIDENCE | 42642 N FOREST LN | ANTIOCH Foreclosures | $127,335.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1732 | 06 32 406 041 0000 | SINGLE FAMILY RESIDENCE | 798 S ALDRIDGE LN | ROUND LAKE Foreclosures | $183,148.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1880 | 08 08 101 064 0000 | SINGLE FAMILY RESIDENCE | 2002 SUNSET AVE | WAUKEGAN Foreclosures | $96,862.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH710 | 08 09 314 007 0000 | SINGLE FAMILY RESIDENCE | 1921 LINDEN AVE | WAUKEGAN Foreclosures | $172,890.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 07CH3408 | 15 29 316 005 0000 | TOWNHOME | 821 CHECKER DR | BUFFALO GROVE Foreclosures | $367,601.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1947 | 06 17 405 023 0000 | SINGLE FAMILY RESIDENCE | 1521 N LAKE SHORE DR | ROUND LAKE BEACH Foreclosures | $125,997.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1959 | 08 08 305 060 0000 | SINGLE FAMILY RESIDENCE | 1835 KELLOGG AVE | WAUKEGAN Foreclosures | $70,747.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH1985 | 08 28 401 001 0000 | SINGLE FAMILY RESIDENCE | 623 S MCALISTER AVE | WAUKEGAN Foreclosures | $118,717.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 | |
| 1200 | 08CH2071 | 07 14 203 001 0000 | CONDOMINIUM | 1600 WEDGEWOOD DR APT 317 | GURNEE Foreclosures | $106,182.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 |
Actual Intercounty Sales Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Judicial Sales Corp for Lake County
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253Actual Judicial Sales Corp Records for January 7 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 07CH2095 | 03 25 208 049 0000 | CONDOMINIUM | 39692 N WARREN LN UNIT 476 | BEACH PARK Foreclosures | $170,702.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 | |
| 1100 | 07CH3300 | 06 17 109 014 0000 | SINGLE FAMILY RESIDENCE | 717 WARRIOR ST | ROUND LAKE HEIGHTS Foreclosures | $144,969.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 | |
| 1100 | 08CH2155 | 04 17 409 016 0000 | SINGLE FAMILY RESIDENCE | 1704 HEBRON AVE | ZION Foreclosures | $98,256.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 |
Actual Judicial Sales Corp Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 07CH1189 | 12 04 102 030 0000 | SINGLE FAMILY RESIDENCE | 1018 ARGONNE DR | NORTH CHICAGO Foreclosures | $173,244.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 | |
| 1100 | 08CH610 | 16 36 302 071 0000 | TOWNHOME | 363 CHARAL LN | HIGHLAND PARK Foreclosures | $660,951.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 |
Special Commissioners Sales for Lake County
Actual Special Commissioners Sales Records for April 22 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 05C4192 | 16 36 419 006 0000 | SINGLE FAMILY RESIDENCE | 41 PIERCE RD | HIGHLAND PARK Foreclosures | $630,484.00 | DALEY CENTER 50 W WASHINGTON ST 1ST FL SW CORNER CHICAGO IL |
Lender Sales of Illinois LLC for Lake County
Actual Lender Sales of Illinois LLC Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
See the whole public record!
|
|
*Not all details may be available for every record.
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Libertyville, Mundelein, Highwood, Round lake, North chicago, Island lake, Lake bluff, Bannockburn, Deer park, Antioch, Round lake beach, Great lakes, Round lake heights, Zion, Riverwoods |
Download our Illinois Foreclosure Widget
Click the link below, and download our foreclosure widget. Let your users search for current foreclosure listings in there area. Simply place the HTML code on your site, it's that easy.
View an Example -
Download Now
